Softball sits atop traditional crystal column.
Each award is made of Crystal.
Award Dimensions:
(Female Softball) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Male Volleyball) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Female Volleyball) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Male Baseball) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Female Basketball) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Male Soccer) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Male Tennis) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Female Golf) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Male Golf) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Female Tennis) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Male Basketball) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Female Soccer) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
(Football) 2.5''W x 8.75''H x 2.5''D; 2.96 lbs.
Engraving Dimensions:
Varies
Please allow one week production time after proof approval before this item ships.
Crystal |
0.00 |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
2.5''W x 8.75''H x 2.5''D |
|
Sandblast |
6 |
No |
Please login first to write a review.